Best Countries for Solar 2026
All 245 countries ranked by estimated solar score — combining specific yield (kWh/kWp) and electricity prices. Open data, free to cite. Every figure is an estimate.
Figures are estimates based on typical system assumptions and the latest available electricity-price and billing data. Actual costs, tariffs, net-metering rules, and incentives vary by utility and change over time — confirm with a local installer or energy authority before making decisions.
The 2026 leaderboard
| Rank | Country | Solar score | Avg yield (kWh/kWp) | Electricity price | Cities |
|---|---|---|---|---|---|
| 1 | Curaçao | 98 / 100 | 1,757 | $0.419 | 6 |
| 2 | U.S. Virgin Islands | 98 / 100 | 1,734 | $0.411 | 4 |
| 3 | Antigua & Barbuda | 98 / 100 | 1,719 | $0.367 | 10 |
| 4 | St. Kitts & Nevis | 98 / 100 | 1,704 | $0.333 | 14 |
| 5 | Cayman Islands | 98 / 100 | 1,674 | $0.411 | 45 |
| 6 | Guatemala | 98 / 100 | 1,642 | $0.297 | 203 |
| 7 | Guyana | 98 / 100 | 1,578 | $0.237 | 15 |
| 8 | Brazil | 98 / 100 | 1,564 | $0.162 | 4,160 |
| 9 | Uruguay | 98 / 100 | 1,559 | $0.254 | 58 |
| 10 | Cook Islands | 98 / 100 | 1,539 | $0.523 | 1 |
| 11 | Bermuda | 98 / 100 | 1,534 | $0.466 | 10 |
| 12 | St. Helena | 98 / 100 | 1,502 | $0.612 | 3 |
| 13 | Solomon Islands | 98 / 100 | 1,429 | $0.692 | 18 |
| 14 | Vanuatu | 98 / 100 | 1,394 | $0.591 | 6 |
| 15 | Romania | 98 / 100 | 1,291 | $0.283 | 759 |
| 16 | El Salvador | 97 / 100 | 1,736 | $0.253 | 74 |
| 17 | Haiti | 97 / 100 | 1,722 | $0.266 | 51 |
| 18 | Barbados | 97 / 100 | 1,705 | $0.313 | 11 |
| 19 | Bahamas | 97 / 100 | 1,684 | $0.348 | 24 |
| 20 | Chile | 97 / 100 | 1,627 | $0.224 | 205 |
| 21 | Niue | 97 / 100 | 1,445 | $0.443 | 1 |
| 22 | Micronesia | 97 / 100 | 1,385 | $0.484 | 6 |
| 23 | Peru | 96 / 100 | 1,655 | $0.187 | 286 |
| 24 | Grenada | 96 / 100 | 1,640 | $0.291 | 7 |
| 25 | Jamaica | 96 / 100 | 1,622 | $0.287 | 39 |
| 26 | Honduras | 96 / 100 | 1,588 | $0.233 | 67 |
| 27 | Colombia | 96 / 100 | 1,505 | $0.205 | 578 |
| 28 | St. Lucia | 95 / 100 | 1,686 | $0.272 | 10 |
| 29 | Australia | 95 / 100 | 1,579 | $0.257 | 1,455 |
| 30 | Marshall Islands | 95 / 100 | 1,573 | $0.346 | 25 |
| 31 | Tonga | 95 / 100 | 1,488 | $0.354 | 5 |
| 32 | Aruba | 94 / 100 | 1,821 | $0.211 | 10 |
| 33 | Turks & Caicos Islands | 94 / 100 | 1,782 | $0.273 | 2 |
| 34 | Sint Maarten | 94 / 100 | 1,770 | $0.287 | 5 |
| 35 | Somalia | 94 / 100 | 1,759 | $0.412 | 64 |
| 36 | Kiribati | 94 / 100 | 1,698 | $0.285 | 3 |
| 37 | Montserrat | 94 / 100 | 1,685 | $0.285 | 3 |
| 38 | Belize | 94 / 100 | 1,570 | $0.217 | 13 |
| 39 | Samoa | 94 / 100 | 1,526 | $0.292 | 11 |
| 40 | Philippines | 94 / 100 | 1,475 | $0.207 | 1,232 |
| 41 | Anguilla | 93 / 100 | 1,809 | $0.249 | 14 |
| 42 | Cyprus | 93 / 100 | 1,742 | $0.244 | 35 |
| 43 | Dominica | 93 / 100 | 1,605 | $0.232 | 10 |
| 44 | Nicaragua | 93 / 100 | 1,588 | $0.176 | 76 |
| 45 | Costa Rica | 93 / 100 | 1,510 | $0.170 | 73 |
| 46 | Panama | 93 / 100 | 1,456 | $0.176 | 68 |
| 47 | Italy | 93 / 100 | 1,450 | $0.307 | 2,018 |
| 48 | Spain | 92 / 100 | 1,586 | $0.228 | 1,465 |
| 49 | French Polynesia | 92 / 100 | 1,585 | $0.259 | 12 |
| 50 | Tuvalu | 92 / 100 | 1,563 | $0.271 | 6 |
| 51 | Sri Lanka | 92 / 100 | 1,545 | $0.116 | 72 |
| 52 | American Samoa | 92 / 100 | 1,496 | $0.265 | 4 |
| 53 | Netherlands | 92 / 100 | 1,060 | $0.279 | 540 |
| 54 | Nauru | 91 / 100 | 1,731 | $0.228 | 7 |
| 55 | Northern Mariana Islands | 91 / 100 | 1,696 | $0.233 | 3 |
| 56 | British Virgin Islands | 91 / 100 | 1,683 | $0.225 | 1 |
| 57 | St. Vincent & Grenadines | 91 / 100 | 1,680 | $0.185 | 7 |
| 58 | Palau | 91 / 100 | 1,488 | $0.270 | 18 |
| 59 | Montenegro | 91 / 100 | 1,365 | $0.140 | 26 |
| 60 | Latvia | 91 / 100 | 1,050 | $0.210 | 52 |
| 61 | Lithuania | 91 / 100 | 1,048 | $0.203 | 71 |
| 62 | Djibouti | 90 / 100 | 1,746 | $0.289 | 8 |
| 63 | Cape Verde | 90 / 100 | 1,669 | $0.329 | 24 |
| 64 | Guinea-Bissau | 90 / 100 | 1,637 | $0.323 | 23 |
| 65 | Portugal | 90 / 100 | 1,541 | $0.234 | 529 |
| 66 | Vatican City | 90 / 100 | 1,516 | $0.250 | 1 |
| 67 | North Macedonia | 90 / 100 | 1,409 | $0.116 | 89 |
| 68 | Ireland | 90 / 100 | 956 | $0.404 | 152 |
| 69 | Bolivia | 89 / 100 | 1,758 | $0.109 | 76 |
| 70 | Greece | 89 / 100 | 1,558 | $0.203 | 258 |
| 71 | India | 89 / 100 | 1,551 | $0.077 | 6,177 |
| 72 | Falkland Islands | 89 / 100 | 1,134 | $0.306 | 1 |
| 73 | Mexico | 88 / 100 | 1,778 | $0.108 | 1,713 |
| 74 | Malta | 88 / 100 | 1,675 | $0.128 | 65 |
| 75 | Guam | 88 / 100 | 1,656 | $0.188 | 21 |
| 76 | Comoros | 88 / 100 | 1,546 | $0.305 | 19 |
| 77 | Thailand | 88 / 100 | 1,493 | $0.127 | 442 |
| 78 | Singapore | 88 / 100 | 1,304 | $0.233 | 95 |
| 79 | Serbia | 88 / 100 | 1,303 | $0.115 | 106 |
| 80 | Czechia | 88 / 100 | 1,120 | $0.280 | 352 |
| 81 | Cocos (Keeling) Islands | 87 / 100 | 1,581 | $0.187 | 1 |
| 82 | Cambodia | 87 / 100 | 1,535 | $0.150 | 123 |
| 83 | Albania | 87 / 100 | 1,504 | $0.090 | 68 |
| 84 | Moldova | 87 / 100 | 1,270 | $0.177 | 62 |
| 85 | Germany | 87 / 100 | 1,096 | $0.387 | 3,002 |
| 86 | Caribbean Netherlands | 86 / 100 | 1,786 | $0.163 | 3 |
| 87 | Dominican Republic | 86 / 100 | 1,677 | $0.115 | 117 |
| 88 | Gibraltar | 86 / 100 | 1,602 | $0.171 | 3 |
| 89 | New Zealand | 86 / 100 | 1,371 | $0.209 | 236 |
| 90 | Bulgaria | 86 / 100 | 1,362 | $0.136 | 138 |
| 91 | St. Barthélemy | 85 / 100 | 1,798 | $0.153 | 1 |
| 92 | South Africa | 85 / 100 | 1,734 | $0.204 | 586 |
| 93 | Liberia | 85 / 100 | 1,433 | $0.299 | 25 |
| 94 | Andorra | 85 / 100 | 1,423 | $0.195 | 7 |
| 95 | Austria | 85 / 100 | 1,214 | $0.315 | 204 |
| 96 | Kenya | 84 / 100 | 1,669 | $0.218 | 228 |
| 97 | Pakistan | 84 / 100 | 1,618 | $0.064 | 484 |
| 98 | Martinique | 84 / 100 | 1,618 | $0.164 | 17 |
| 99 | French Guiana | 84 / 100 | 1,537 | $0.166 | 10 |
| 100 | Croatia | 84 / 100 | 1,345 | $0.161 | 77 |
| 101 | Ecuador | 84 / 100 | 1,334 | $0.097 | 117 |
| 102 | Slovenia | 84 / 100 | 1,248 | $0.186 | 213 |
| 103 | Liechtenstein | 84 / 100 | 1,190 | $0.402 | 11 |
| 104 | Poland | 84 / 100 | 1,099 | $0.236 | 749 |
| 105 | Belgium | 84 / 100 | 1,074 | $0.350 | 682 |
| 106 | Western Sahara | 83 / 100 | 1,865 | $0.140 | 7 |
| 107 | St. Martin | 83 / 100 | 1,719 | $0.145 | 3 |
| 108 | Mali | 83 / 100 | 1,710 | $0.221 | 71 |
| 109 | Argentina | 83 / 100 | 1,628 | $0.083 | 470 |
| 110 | Seychelles | 83 / 100 | 1,564 | $0.235 | 11 |
| 111 | Réunion | 83 / 100 | 1,521 | $0.163 | 25 |
| 112 | Palestinian Territories | 82 / 100 | 1,807 | $0.181 | 125 |
| 113 | Morocco | 82 / 100 | 1,760 | $0.120 | 307 |
| 114 | Burkina Faso | 82 / 100 | 1,679 | $0.208 | 83 |
| 115 | Luxembourg | 82 / 100 | 1,094 | $0.216 | 33 |
| 116 | United Kingdom | 82 / 100 | 1,001 | $0.292 | 1,869 |
| 117 | Israel | 81 / 100 | 1,775 | $0.182 | 178 |
| 118 | Gambia | 81 / 100 | 1,693 | $0.200 | 66 |
| 119 | Guadeloupe | 81 / 100 | 1,676 | $0.137 | 22 |
| 120 | Maldives | 81 / 100 | 1,632 | $0.101 | 19 |
| 121 | Tokelau | 81 / 100 | 1,604 | $0.140 | 3 |
| 122 | Pitcairn Islands | 81 / 100 | 1,592 | $0.140 | 1 |
| 123 | Japan | 81 / 100 | 1,333 | $0.228 | 1,680 |
| 124 | Senegal | 80 / 100 | 1,704 | $0.183 | 118 |
| 125 | Sierra Leone | 80 / 100 | 1,491 | $0.231 | 48 |
| 126 | Christmas Island | 79 / 100 | 1,547 | $0.140 | 1 |
| 127 | Norfolk Island | 79 / 100 | 1,539 | $0.140 | 1 |
| 128 | United States | 79 / 100 | 1,518 | $0.186 | 6,008 |
| 129 | Rwanda | 79 / 100 | 1,498 | $0.208 | 49 |
| 130 | France | 79 / 100 | 1,253 | $0.235 | 2,062 |
| 131 | Switzerland | 79 / 100 | 1,222 | $0.290 | 347 |
| 132 | Guernsey | 79 / 100 | 1,177 | $0.174 | 11 |
| 133 | Denmark | 79 / 100 | 1,050 | $0.331 | 159 |
| 134 | Sweden | 79 / 100 | 1,037 | $0.216 | 276 |
| 135 | Papua New Guinea | 78 / 100 | 1,459 | $0.197 | 31 |
| 136 | Wallis & Futuna | 78 / 100 | 1,455 | $0.140 | 3 |
| 137 | North Korea | 78 / 100 | 1,447 | $0.140 | 118 |
| 138 | Bangladesh | 78 / 100 | 1,425 | $0.062 | 144 |
| 139 | Bosnia & Herzegovina | 78 / 100 | 1,284 | $0.092 | 117 |
| 140 | Slovakia | 78 / 100 | 1,197 | $0.180 | 146 |
| 141 | Faroe Islands | 78 / 100 | 716 | $0.280 | 6 |
| 142 | Namibia | 77 / 100 | 1,948 | $0.141 | 44 |
| 143 | Togo | 77 / 100 | 1,515 | $0.198 | 32 |
| 144 | Indonesia | 77 / 100 | 1,457 | $0.091 | 469 |
| 145 | San Marino | 77 / 100 | 1,371 | $0.146 | 11 |
| 146 | Hungary | 77 / 100 | 1,269 | $0.108 | 370 |
| 147 | Estonia | 77 / 100 | 1,042 | $0.197 | 30 |
| 148 | Greenland | 77 / 100 | 853 | $0.250 | 5 |
| 149 | Chad | 76 / 100 | 1,755 | $0.174 | 67 |
| 150 | Venezuela | 76 / 100 | 1,599 | $0.069 | 233 |
| 151 | Uganda | 76 / 100 | 1,585 | $0.171 | 161 |
| 152 | Armenia | 76 / 100 | 1,545 | $0.112 | 80 |
| 153 | Benin | 76 / 100 | 1,481 | $0.195 | 76 |
| 154 | Kosovo | 76 / 100 | 1,356 | $0.086 | 34 |
| 155 | Macao SAR China | 76 / 100 | 1,265 | $0.150 | 6 |
| 156 | Hong Kong SAR China | 76 / 100 | 1,208 | $0.184 | 265 |
| 157 | Jersey | 76 / 100 | 1,183 | $0.155 | 3 |
| 158 | Eritrea | 75 / 100 | 1,834 | $0.150 | 11 |
| 159 | Mauritania | 75 / 100 | 1,730 | $0.128 | 59 |
| 160 | Mayotte | 75 / 100 | 1,623 | $0.113 | 27 |
| 161 | Burundi | 75 / 100 | 1,537 | $0.172 | 26 |
| 162 | South Sudan | 74 / 100 | 1,651 | $0.150 | 22 |
| 163 | Gabon | 74 / 100 | 1,352 | $0.207 | 32 |
| 164 | Paraguay | 73 / 100 | 1,568 | $0.054 | 64 |
| 165 | Afghanistan | 70 / 100 | 1,761 | $0.052 | 98 |
| 166 | Eswatini | 70 / 100 | 1,582 | $0.127 | 9 |
| 167 | Nepal | 70 / 100 | 1,545 | $0.043 | 52 |
| 168 | Vietnam | 70 / 100 | 1,274 | $0.078 | 404 |
| 169 | Suriname | 69 / 100 | 1,528 | $0.049 | 25 |
| 170 | Canada | 69 / 100 | 1,346 | $0.123 | 1,246 |
| 171 | Mozambique | 68 / 100 | 1,634 | $0.127 | 88 |
| 172 | Mauritius | 68 / 100 | 1,596 | $0.134 | 65 |
| 173 | Timor-Leste | 68 / 100 | 1,595 | $0.085 | 21 |
| 174 | Fiji | 68 / 100 | 1,400 | $0.144 | 15 |
| 175 | Central African Republic | 67 / 100 | 1,614 | $0.143 | 46 |
| 176 | South Georgia & South Sandwich Islands | 67 / 100 | 1,028 | $0.140 | 1 |
| 177 | French Southern Territories | 67 / 100 | 1,013 | $0.140 | 1 |
| 178 | Lesotho | 66 / 100 | 1,878 | $0.106 | 28 |
| 179 | Jordan | 66 / 100 | 1,859 | $0.090 | 76 |
| 180 | Madagascar | 66 / 100 | 1,701 | $0.129 | 138 |
| 181 | Monaco | 66 / 100 | 1,485 | $0.180 | 5 |
| 182 | South Korea | 66 / 100 | 1,410 | $0.126 | 153 |
| 183 | Ukraine | 66 / 100 | 1,213 | $0.083 | 963 |
| 184 | São Tomé & Príncipe | 65 / 100 | 1,388 | $0.159 | 5 |
| 185 | Niger | 64 / 100 | 1,755 | $0.117 | 63 |
| 186 | New Caledonia | 64 / 100 | 1,494 | $0.091 | 13 |
| 187 | Ghana | 64 / 100 | 1,448 | $0.143 | 112 |
| 188 | Equatorial Guinea | 64 / 100 | 1,393 | $0.158 | 13 |
| 189 | Finland | 64 / 100 | 985 | $0.186 | 338 |
| 190 | Åland Islands | 62 / 100 | 1,090 | $0.118 | 3 |
| 191 | Isle of Man | 62 / 100 | 1,015 | $0.129 | 21 |
| 192 | Botswana | 61 / 100 | 1,859 | $0.094 | 63 |
| 193 | Tunisia | 61 / 100 | 1,676 | $0.067 | 238 |
| 194 | China | 61 / 100 | 1,202 | $0.076 | 2,531 |
| 195 | St. Pierre & Miquelon | 61 / 100 | 1,137 | $0.114 | 2 |
| 196 | Trinidad & Tobago | 60 / 100 | 1,557 | $0.057 | 22 |
| 197 | Côte d’Ivoire | 60 / 100 | 1,442 | $0.131 | 844 |
| 198 | Taiwan | 60 / 100 | 1,311 | $0.098 | 78 |
| 199 | Belarus | 60 / 100 | 1,080 | $0.085 | 140 |
| 200 | Norway | 59 / 100 | 927 | $0.160 | 116 |
| 201 | United Arab Emirates | 58 / 100 | 1,792 | $0.080 | 93 |
| 202 | Tanzania | 51 / 100 | 1,644 | $0.091 | 304 |
| 203 | Türkiye | 51 / 100 | 1,540 | $0.067 | 830 |
| 204 | Brunei | 50 / 100 | 1,451 | $0.059 | 28 |
| 205 | Malawi | 48 / 100 | 1,689 | $0.087 | 34 |
| 206 | Malaysia | 48 / 100 | 1,382 | $0.050 | 527 |
| 207 | Syria | 47 / 100 | 1,776 | $0.078 | 112 |
| 208 | Georgia | 46 / 100 | 1,348 | $0.066 | 56 |
| 209 | Svalbard & Jan Mayen | 40 / 100 | 600 | $0.140 | 2 |
| 210 | Cameroon | 39 / 100 | 1,526 | $0.084 | 125 |
| 211 | Saudi Arabia | 36 / 100 | 1,840 | $0.052 | 130 |
| 212 | Congo - Brazzaville | 35 / 100 | 1,404 | $0.093 | 47 |
| 213 | Iceland | 33 / 100 | 708 | $0.177 | 14 |
| 214 | Lebanon | 32 / 100 | 1,727 | $0.058 | 30 |
| 215 | Yemen | 30 / 100 | 1,853 | $0.036 | 34 |
| 216 | Oman | 30 / 100 | 1,833 | $0.030 | 30 |
| 217 | Egypt | 30 / 100 | 1,829 | $0.024 | 243 |
| 218 | Libya | 30 / 100 | 1,809 | $0.008 | 104 |
| 219 | Zimbabwe | 30 / 100 | 1,800 | $0.005 | 46 |
| 220 | Sudan | 30 / 100 | 1,798 | $0.015 | 97 |
| 221 | Bahrain | 30 / 100 | 1,798 | $0.048 | 10 |
| 222 | Qatar | 30 / 100 | 1,786 | $0.032 | 37 |
| 223 | Zambia | 30 / 100 | 1,779 | $0.023 | 94 |
| 224 | Kuwait | 30 / 100 | 1,745 | $0.039 | 23 |
| 225 | Mongolia | 30 / 100 | 1,744 | $0.041 | 34 |
| 226 | Ethiopia | 30 / 100 | 1,733 | $0.006 | 242 |
| 227 | Iran | 30 / 100 | 1,725 | $0.003 | 664 |
| 228 | Iraq | 30 / 100 | 1,700 | $0.015 | 104 |
| 229 | Algeria | 30 / 100 | 1,668 | $0.041 | 321 |
| 230 | Cuba | 30 / 100 | 1,649 | $0.015 | 167 |
| 231 | Angola | 30 / 100 | 1,632 | $0.016 | 174 |
| 232 | Guinea | 30 / 100 | 1,622 | $0.033 | 63 |
| 233 | Puerto Rico | 30 / 100 | 1,615 | $0.049 | 93 |
| 234 | Turkmenistan | 30 / 100 | 1,593 | $0.050 | 70 |
| 235 | Tajikistan | 30 / 100 | 1,551 | $0.023 | 62 |
| 236 | Nigeria | 30 / 100 | 1,537 | $0.036 | 470 |
| 237 | Uzbekistan | 30 / 100 | 1,528 | $0.037 | 141 |
| 238 | Congo - Kinshasa | 30 / 100 | 1,525 | $0.065 | 117 |
| 239 | Myanmar (Burma) | 30 / 100 | 1,509 | $0.025 | 250 |
| 240 | Kyrgyzstan | 30 / 100 | 1,499 | $0.014 | 61 |
| 241 | Laos | 30 / 100 | 1,446 | $0.034 | 34 |
| 242 | Azerbaijan | 30 / 100 | 1,407 | $0.048 | 117 |
| 243 | Kazakhstan | 30 / 100 | 1,375 | $0.056 | 199 |
| 244 | Bhutan | 30 / 100 | 1,375 | $0.015 | 23 |
| 245 | Russia | 30 / 100 | 1,150 | $0.068 | 2,611 |
Ranked by estimated average solar score (0–100), which blends specific yield and local electricity economics. Yield is the estimated annual production per kWp installed. Electricity price is an estimated average residential rate in USD/kWh. All values are estimates.
Cite this data
This ranking is free to use and cite. Please attribute Roofko:
Roofko Global Solar Rankings 2026, roofko.me/atlas/rankings
Released under a CC-BY-style license — reuse freely with credit to Roofko.
Download the dataset
Grab the full 245-country dataset, or read about how it is built.
Figures are estimates based on typical system assumptions and the latest available electricity-price and billing data. Actual costs, tariffs, net-metering rules, and incentives vary by utility and change over time — confirm with a local installer or energy authority before making decisions.
Want your exact rooftop numbers?
Country averages are estimates. Our calculator uses NASA satellite data for your precise coordinates — free and instant.
Calculate My Roof